ELEMENTS			Au	Ag	As	Bi	Cu	Fe	Mn	Mo	Pb	S	Sb	Th	Tl	U	W	Zn	Zn *100
UNITS			ppb	ppb	ppb	ppb	ppm	ppm	ppm	ppb	ppm	ppm	ppb	ppb	ppb	ppb	ppb	ppm	
DETECTION			0.05	0.2	2	0.5	0.02	0.1	0.1	10	0.01	1	0.2	0.1	0.2	0.1	0.5	0.1	
METHOD			TL1/MS	TL1/MS	TL1/MS	TL1/MS	TL1/MS	TL1/OES	TL1/OES	TL1/MS	TL1/MS	TL1/OES	TL1/MS	TL1/MS	TL1/MS	TL1/MS	TL1/MS	TL1/OES	
SAMPLE NUMBERS	AMG_N	AMG_E																	
Line 10800N																			
256001A	5429569	309951	X	6	88	4.7	0.32	73	2	112	1.19	160	3.6	31.6	X	17.4	17.8	0.8	
256002A	5429569	309951	0.11	1.5	46	2.8	0.1	46	1.2	43	0.22	139	1.3	7.1	X	7.7	6.6	1.3	
256003A	5429569	309951	0.08	2.1	33	1.4	0.08	28.8	0.8	29	0.12	111	0.9	4.8	X	5.6	11	0.7	
256004A	5429569	309951	X	2.5	18	X	0.05	10.7	0.3	23	0.06	57	1.1	6.7	X	8.8	73.3	1.1	
256005A	5429569	309951	X	2.6	28	X	0.05	5.7	0.2	10	0.06	36	0.6	4.3	X	6.6	53.8	1	
256006A	5429470	309720	0.54	3.1	195	2.7	0.28	93.6	1.4	55	0.77	294	3.4	38.8	0.4	28.8	4.4	3.6	360
256007A	5429488	309762	X	8.1	68	1.9	0.14	29	0.3	44	0.48	104	3.5	12.6	X	10	2.3	0.9	90
256008A	5429506	309804	0.08	3.1	51	1.2	0.07	14.8	0.1	34	0.15	67	1.1	9.9	X	7.8	1.7	0.3	30
256009A	5429524	309846	0.07	6.2	88	2	0.1	28.2	0.2	49	0.5	115	3	10.9	X	9.5	2.9	1.1	110
256010A	5429542	309888	X	2.5	79	1.1	0.14	21.2	0.3	58	0.24	157	1.4	7.6	X	7.8	3	0.7	70
256011A	5429551	309909	0.11	6	85	0.7	0.18	17.5	0.5	66	0.28	121	1.6	7.3	X	9.9	2.3	4.1	410
256012A	5429560	309930	0.1	4.6	129	2.2	0.21	49.3	1	91	0.41	165	2.4	22.7	X	17.1	3.8	0.8	80
256013A	5429569	309951	0.05	1.7	111	3.5	0.15	53.5	0.9	70	0.65	142	2.6	21.4	X	15.6	2.7	1.5	150
256014A	5429578	309972	X	2.2	139	2.8	0.16	43.4	0.4	60	0.55	111	3	19	0.2	13.9	3.2	1.7	170
256015A	5429596	310014	X	3.4	80	2.6	0.2	33	0.5	99	0.66	144	2.1	11.2	X	8.5	2.8	0.5	50
256016A	5429614	310056	0.06	2	92	2.2	0.2	34.4	1.2	54	0.53	125	3	14.3	X	8.2	3.4	0.4	40
256017A	5429632	310101	0.05	1.6	33	1.2	0.09	21.1	0.3	24	0.4	71	1.2	17.4	X	10.1	3.6	0.6	60
Line 11200N																			
256018A	5430199	310324	X	17.8	299	0.8	5.29	337.4	42	59	0.07	214	3.8	155.5	2.4	60.7	5.2	1.6	
256019A	5430218	310368	0.12	17	100	X	6.62	476.7	100	38	0.09	169	1.3	63.9	0.5	18.1	1.5	2.7	
256020A	5430237	310412	X	7.6	109	1.2	3.17	259.9	95.2	38	0.16	172	0.5	42.3	X	23.8	1.7	2.7	
256021A	5430256	310456	0.06	7.3	46	0.6	2.5	35.2	54.1	42	0.35	146	1.3	11.5	X	5.4	1.7	2.2	
256022A	5430275	310500	0.06	3.7	44	X	2.81	32.4	283.1	36	0.19	174	0.3	13.7	X	3.2	1.5	4.6	
256023A	5430294	310544	X	3.3	141	0.7	3.66	373.5	220.1	31	0.24	255	0.8	102.7	1.1	35.7	1.7	4.7	
256024A	5430304	310566	X	10.6	130	1	6.66	646.8	181.1	66	0.53	298	3.7	210.3	1.4	91.1	2.5	7.4	
256025A	5430313	310588	X	6.9	69	1.3	1.51	277.7	94.1	41	0.29	191	1.5	158.4	1.3	41.8	2.4	1.4	
256026A	5430323	310610	0.08	4.3	152	6	2.54	295	68.9	42	1.02	216	2.9	66.6	0.3	17.1	3.2	4.6
256027A	5430332	310632	X	4.1	160	0.8	1.67	157.3	139.6	29	0.35	205	1.4	57.7	X	18	2.1	3.1
256028A	5430342	310654	0.11	9.3	53	X	2.02	50.9	76.4	45	0.3	160	0.8	20.1	0.3	6.2	2.3	3.1
256029A	5430361	310698	0.11	6.1	228	X	0.96	258.7	306.2	51	0.06	216	0.8	250.5	X	84.4	3.9	1.1
256030A	5430380	310742	X	5.6	52	2	0.58	31.8	29.1	53	0.5	102	2	20.8	X	6.2	4.3	0.8

CHECKS																		
256001A			0.06	6.6	84	5.2	0.4	82.2	2.6	114	1.37	170	3.6	33.8	X	16.9	16.9	0.8
256027A			0.12	4.7	149	0.7	1.48	139.3	117.2	27	0.33	190	1.2	56.3	0.2	18.5	1.8	2.4

STANDARDS																		
PDS4_DF10			6.12	66.5	524	0.9	16.35	52.8	3.3	126	0.03	64	2.2	36.7	2.9	16.4	21.8	0.1
PDS5_DF10			0.46	6.1	268	X	3.1	117.1	7.3	23	0.05	33	8.8	108.4	3.2	12.6	5.2	0.4

BLANKS																		
Control Blank			X	X	X	X	X	0.1	X	X	0.01	5	X	0.1	X	X	X	X
